PORSHE CARRERA 2013
Garantie de Qualité : Notre engagement envers l’excellence se reflète dans la qualité de chaque véhicule que nous exportons.
Details
| Vehicle | 4dr SUV 4WD (5.7L 8cyl 6A) |
|---|---|
| Price | $900,000 |
| Kilometers | n/a |
| Color | rouge |
| Transmission | Automatic |
| Body | Berline |
| Drive Type | Four Wheel Drive |
| Engine | 8 cylinder V 5.7L |
| Fuel Economy Combined | 15.0L/km |
Specifications
| Year | 2020 |
|---|---|
| Make | Toyota |
| Model | Land Cruiser |
| Vehicle | 4dr SUV 4WD (5.7L 8cyl 6A) |
| Doors | 4 |
| Drive Type | Four Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Regular Unleaded |
| Fuel Economy Highway (l/100km) | 18.0 |
| Fuel Economy Mixed (l/100km) | 15.0 |
| Fuel Economy City (l/100km) | 13.0 |
| Fuel Capacity (l): | 25 |
| Weight (kg) | 5765 |
| Engine Displacement (cc) | 5700 |
| Fuel Economy Highway (mpg) | 13 |
| Fuel Economy City (mpg) | 18 |
| Fuel Economy Mixed (mpg) | 16 |
| Fuel Capacity (g) | 6.6 |
| Weight (lbs) | 12710 |
| Engine Displacement (ci) | 348 |
| Engine Location | Front |
| Engine Type | V |
| Engine (l) | 5.7 |
| Engine Cylinders | 8 |
| Engine Valves | 32 |
| Engine Valves Per Cyl | 4 |
| Engine Max Power (HP) | 376 |
| Engine Max Power (kW) | 280 |
| Engine Max Power (PS) | 381 |
| Engine Max Torque (NM) | 401 |
| Engine Max Torque (Lb-Ft) | 296 |
| Engine Max Torque (kgf-m) | 41 |
| Engine Compression Ratio | 10.2 |
| Country | Japan |
