FORD MUSTANG 2010
Économique en carburantGarantie de Qualité : Notre engagement envers l’excellence se reflète dans la qualité de chaque véhicule que nous exportons.
Details
| Vehicle | King Ranch 4dr SuperCrew 4WD 5.5 ft. SB (5.0L 8cyl 6A) |
|---|---|
| Price | $900,000 |
| Kilometers | n/a |
| Color | rouge |
| Transmission | Automatic |
| Body | Berline |
| Drive Type | Four Wheel Drive |
| Engine | 8 cylinder V 5.0L |
| Fuel Economy Combined | 17.0L/km |
Specifications
| Year | 2022 |
|---|---|
| Make | Ford |
| Model | F-150 |
| Vehicle | King Ranch 4dr SuperCrew 4WD 5.5 ft. SB (5.0L 8cyl 6A) |
| Doors | 4 |
| Drive Type | Four Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Flex-Fuel (Unleaded/E85) |
| Fuel Economy Highway (l/100km) | 21.0 |
| Fuel Economy Mixed (l/100km) | 17.0 |
| Fuel Economy City (l/100km) | 15.0 |
| Fuel Capacity (l): | 36 |
| Engine Displacement (cc) | 5000 |
| Fuel Economy Highway (mpg) | 11 |
| Fuel Economy City (mpg) | 16 |
| Fuel Economy Mixed (mpg) | 14 |
| Fuel Capacity (g) | 9.5 |
| Engine Displacement (ci) | 305 |
| Engine Location | Front |
| Engine Type | V |
| Engine (l) | 5.0 |
| Engine Cylinders | 8 |
| Engine Valves | 32 |
| Engine Valves Per Cyl | 4 |
| Engine Max Power (HP) | 380 |
| Engine Max Power (kW) | 283 |
| Engine Max Power (PS) | 385 |
| Engine Max Torque (NM) | 387 |
| Engine Max Torque (Lb-Ft) | 285 |
| Engine Max Torque (kgf-m) | 39 |
| Engine Compression Ratio | 10.5 |
| Country | USA |
